Metrics
| Metric | Type | Description |
|---|---|---|
| apache_accesses_total | counter | Current total apache accesses |
| apache_cpu_load | gauge | CPU Load |
| apache_duration_ms_total | gauge | Total duration of all registered requests |
| apache_exporter_build_info | gauge | A metric with a constant '1' value labeled by version, revision, branch, and goversion from which apache_exporter was built. |
| apache_exporter_scrape_failures_total | counter | Number of errors while scraping apache. |
| apache_scoreboard | gauge | Apache scoreboard statuses |
| apache_sent_kilobytes_total | counter | Current total kbytes sent |
| apache_up | gauge | Could the apache server be reached |
| apache_uptime_seconds_total | counter | Current uptime in seconds |
| apache_version | gauge | Apache server version |
| apache_workers | gauge | Apache worker statuses |
| blackbox_exporter_build_info | gauge | A metric with a constant '1' value labeled by version, revision, branch, and goversion from which blackbox_exporter was built. |
| cadvisor_version_info | gauge | A metric with a constant '1' value labeled by kernel version, OS version, docker version, cadvisor version & cadvisor revision. |
| ceph_bluefs_bytes_written_slow | counter | Bytes written to WAL/SSTs at slow device |
| ceph_bluefs_bytes_written_sst | counter | Bytes written to SSTs |
| ceph_bluefs_bytes_written_wal | counter | Bytes written to WAL |
| ceph_bluefs_db_total_bytes | gauge | Total bytes (main db device) |
| ceph_bluefs_db_used_bytes | gauge | Used bytes (main db device) |
| ceph_bluefs_log_bytes | gauge | Size of the metadata log |
| ceph_bluefs_logged_bytes | counter | Bytes written to the metadata log |
| ceph_bluefs_num_files | gauge | File count |
| ceph_bluefs_read_bytes | counter | Bytes requested in buffered read mode |
| ceph_bluefs_read_prefetch_bytes | counter | Bytes requested in prefetch read mode |
| ceph_bluefs_read_random_buffer_bytes | counter | Bytes read from prefetch buffer in random read mode |
| ceph_bluefs_read_random_bytes | counter | Bytes requested in random read mode |
| ceph_bluefs_read_random_disk_bytes | counter | Bytes read from disk in random read mode |
| ceph_bluefs_slow_total_bytes | gauge | Total bytes (slow device) |
| ceph_bluefs_slow_used_bytes | gauge | Used bytes (slow device) |
| ceph_bluefs_wal_total_bytes | gauge | Total bytes (wal device) |
| ceph_bluefs_wal_used_bytes | gauge | Used bytes (wal device) |
| ceph_bluestore_bluestore_compressed | gauge | Sum for stored compressed bytes |
| ceph_bluestore_bluestore_compressed_allocated | gauge | Sum for bytes allocated for compressed data |
| ceph_bluestore_bluestore_compressed_original | gauge | Sum for original bytes that were compressed |
| ceph_bluestore_commit_lat_count | counter | Average commit latency Count |
| ceph_bluestore_commit_lat_sum | counter | Average commit latency Total |
| ceph_bluestore_kv_final_lat_count | counter | Average kv_finalize thread latency Count |
| ceph_bluestore_kv_final_lat_sum | counter | Average kv_finalize thread latency Total |
| ceph_bluestore_kv_flush_lat_count | counter | Average kv_thread flush latency Count |
| ceph_bluestore_kv_flush_lat_sum | counter | Average kv_thread flush latency Total |
| ceph_bluestore_kv_sync_lat_count | counter | Average kv_sync thread latency Count |
| ceph_bluestore_kv_sync_lat_sum | counter | Average kv_sync thread latency Total |
| ceph_bluestore_read_lat_count | counter | Average read latency Count |
| ceph_bluestore_read_lat_sum | counter | Average read latency Total |
| ceph_bluestore_state_aio_wait_lat_count | counter | Average aio_wait state latency Count |
| ceph_bluestore_state_aio_wait_lat_sum | counter | Average aio_wait state latency Total |
| ceph_bluestore_submit_lat_count | counter | Average submit latency Count |
| ceph_bluestore_submit_lat_sum | counter | Average submit latency Total |
| ceph_bluestore_throttle_lat_count | counter | Average submit throttle latency Count |
| ceph_bluestore_throttle_lat_sum | counter | Average submit throttle latency Total |
| ceph_cluster_total_bytes | gauge | DF total_bytes |
1–50 of 2283